| Sizes | XS, S, M, L, XL, XXL |
|---|---|
| Technical Info |
|
| Circumference | Hand Length | |
|---|---|---|
| XS | 7 | 6 1/2" |
| S | 8 | 7 |
| M | 9 | 7 1/2" |
| L | 10 | 7 3/4" |
| XL | 11 | 8" |
| XXL | 12 | 8 1/2" |
all measurements in inches.
Use a soft measuring tape around the dominant hand to measure circumference.
Measure dominant hand from wrist crease to tip of middle finger to find hand length.
| Circumference | Hand Length | |
|---|---|---|
| XS | 18 | 16.5 |
| S | 20.5 | 18 |
| M | 23 | 19 |
| L | 25.5 | 19.75 |
| XL | 28 | 20.5 |
| XXL | 30.5 | 21.5 |
all measurements in cm
Use a soft measuring tape around the dominant hand to measure circumference.
Measure dominant hand from wrist crease to tip of middle finger to find hand length.